10%
ছাড়
Samsung Galaxy A36 ★ Official
৳46499
৳42000
প্রোডাক্ট কোড : P0239
In Stockমূল বৈশিষ্ট্য
স্পেসিফিকেশন
| Brand | Samsung |
| Model | Galaxy A36 |
| Device Type | Smartphone |
| Release Date | 19 May 2025 |
| Status | Available |
| Operating System | Android |
| OS Version | v15 |
| User Interface | One UI 7 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches |
| Resolution | 1080x2340 px (FHD+) |
| Pixel Density | 385 ppi |
| Screen to Body Ratio | 86.5% |
| Screen Protection | Corning Gorilla Glass Victus Plus |
| Brightness | 1900 nits |
| Refresh Rate | 120 Hz |
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, 8 MP f/2.2 Ultra-Wide, 5 MP f/2.4 Macro |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, HDR, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 12 MP, f/2.2, Wide Angle |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 162.9 mm |
| Width | 78.2 mm |
| Thickness | 7.4 mm |
| Weight | 195 grams |
| Build | Glass front, plastic frame, glass back |
| Colors | Lavender, Black, White, Lime |
| Waterproof | Water resistant |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Quick Charging | 45W wired, 66% in 30 min, 100% in 68 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.071 W/kg |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Made By | Bangladesh |
| Features | Accelerometer, gyro, compass, Virtual Proximity Sensing |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Headphones
Mobile Phones
Laptop
Sound Boxes
Wireless Microphones
iPhone Accessories
Chargers
AirPods
Smart Watch
